ini adalah beberapa jenis senjata yang digunakan oleh pasukan Wemacht ( Pasukan Jerman) pada masa perang dunia ke 2 yang cukup terkenal :
Tipe Handgun :
Walther P38
| P38 | |
|---|---|
P38 | |
| Type | Semi-automatic pistol |
| Place of origin | |
| Service history | |
| In service | 1938-present |
| Used by | See Users |
| Wars | World War II [1] |
| Production history | |
| Designed | 1938 |
| Manufacturer | Carl Walther Waffenfabrik, Mauser Werke, Spreewerke |
| Produced | Walther P38 1939-1945 Pistole P1 1957-2000 |
| Number built | ~1,000,000 [1] |
| Variants | P1, P38K, P38 SD, P4 |
| Specifications | |
| Weight | 800 g (1 lb 12 oz) |
| Length | 216 mm (8.5 in) |
| Barrel length | 125 mm (4.9 in) |
| | |
| Cartridge | 9x19mm Parabellum |
| Action | Short recoil, locked breech |
| Muzzle velocity | 365 m/s (1,200 ft/s) |
| Effective range | Sights set for 25 m (82 ft) |
| Maximum range | 50 m (164 ft) effective range |
| Feed system | 8-round detachable single-stack magazine |
| Sights | Rear notch and front blade pos |
Luger P08
| Luger P08 (Parabellum) | |
|---|---|
P08 of the German Reichsmarine | |
| Type | Semi-automatic pistol |
| Place of origin | |
| Service history | |
| In service | Germany (1908 – 1945) Switzerland (1908 – 1945) Other countries(1908-present) |
| Used by | See Users |
| Wars | World War I, Spanish Civil War, World War II, Second Sino-Japanese War, Chinese Civil War,Others |
| Production history | |
| Designer | Georg J. Luger |
| Manufacturer | Deutsche Waffen und Munitionsfabriken, Imperial Arsenals of Erfurt and Spandau, Simson, Krieghoff, Mauser, Vickers, Waffenfabrick Bern |
| Produced | 1908 – 1945 |
| Specifications | |
| Weight | 1.92 lbs. (871 grams) |
| Length | 8.75 in. (222 mm) |
| Barrel length | 98 mm–203 mm (3.9 in–8.02 in.) |
| | |
| Cartridge | 7.65x22mm Parabellum 9x19mm Parabellum |
| Action | Toggle-locked, short recoil |
| Rate of fire | Semi-automatic |
| Muzzle velocity | 350-400 m/s or 1148-1312 f/s (9mm, 4 inch barrel) |
| Effective range | 50 m (9mm, 4 inch barrel; short barrel) |
| Feed system | 8-round detachable box magazine, 32-round detachable drum |
| Sights | Iron sights |
Tipe Bolt Action Riffles
Gewehr 98
| Gewehr 98 | |
|---|---|
Gewehr 98 with bayonet and 5 round stripper clip on the side | |
| Type | Bolt-action rifle |
| Place of origin | |
| Service history | |
| In service | 1898-1935 (German Military) 1944-1945(German Volkssturm) |
| Used by | See users and civil users |
| Wars | Boxer Rebellion, Xinhai Revolution, World War I, Spanish Civil War, World War II, Second Sino-Japanese War, Chinese Civil War |
| Production history | |
| Designer | Mauser |
| Designed | 1895 |
| Manufacturer | Mauser, Deutsche Waffen und Munitionsfabriken, Haenel, Sauer & Sohn, Waffenwerke Oberspree, V. Chr. Schilling Co., Simson, Imperial Arsenals of Amberg, Danzig, Erfurt, Leipzig, and Spandau |
| Produced | 1898-1918 |
| Number built | Approx. 5,000,000[1] |
| Variants | K98a, K98b |
| Specifications | |
| Weight | 4.09 kg (9 lb) with empty magazine Gewehr 98 3.50 kg (7.7 lb) Karabiner 98a |
| Length | 1,250 mm (49.2 in) Gewehr 98 1,090 mm (42.9 in) Karabiner 98a |
| Barrel length | 740 mm (29.1 in) Gewehr 98 590 mm (23.2 in) Karabiner 98a |
| | |
| Cartridge | 7.92x57mm Mauser |
| Action | bolt-action |
| Muzzle velocity | 878 m/s (2,881 ft/s) |
| Effective range | 500 m (547 yd) (with iron sights) 800+ m (875+ yd) (with optics) |
| Feed system | 5 round clip in internal magazine |
Karabiner 98k
| Karabiner 98 Kurz | |||
|---|---|---|---|
Karabiner 98 kurz | |||
| Type | Bolt-action rifle | ||
| Place of origin | |||
| Service history | |||
| In service | 1935–Present | ||
| Used by | See Users | ||
| Wars | Spanish Civil War, World War II, Second Sino-Japanese War, Korean War, First Indochina War, Chinese Civil War, Suez Crisis, Portuguese Colonial War, Algerian War, Vietnam War,[1] Six Day War, Yom Kippur War, Iran–Iraq War, Yugoslav wars,[1] Romanian Revolution, Iraq War, and current regional conflicts. | ||
| Production history | |||
| Designed | 1935 | ||
| Manufacturer | Mauser | ||
| Produced | 1935–1945 | ||
| Number built | 14,643,260[2][3] | ||
| Variants | G40k | ||
| Specifications | |||
| Weight | 3.7 kg (8.2 lb) - 4.1 kg (9.0 lb) | ||
| Length | 1,110 mm (43.70 in) | ||
| Barrel length | 600 mm (23.62 in) | ||
| | |||
| Cartridge | 7.92x57mm IS | ||
| Action | Bolt-action | ||
| Muzzle velocity | 760 m/s (2,493 ft/s) | ||
| Effective range | 500 m (547 yd) (with iron sights) 800+ m (875 yd) (with optics) | ||
| Feed system | 5-round stripper clip, internal magazine | ||
| Sights | iron sights. Telescopic sight | ||
Tipe Automatic dan Semi Automatic Riffles
| Gewehr 43 | |
|---|---|
The G43 with telescopic sight | |
| Type | Semi-automatic rifle |
| Place of origin | |
| Service history | |
| In service | 1943-1945 |
| Used by | Nazi Germany |
| Wars | World War II |
| Production history | |
| Designed | 1943 |
| Number built | 402,713 |
| Specifications | |
| Weight | 4.1 kg (9.7 lb) |
| Length | 1130 mm |
| Barrel length | 546 mm (21.5 inches) |
| | |
| Cartridge | 7.92x57mm Mauser |
| Action | Gas-operated |
| Muzzle velocity | 775 m/s (2,328 ft/s) |
| Effective range | 500 m, 800 m with scope |
| Feed system | 10-round detachable box magazine |
| Sights | iron sights, Zf42 optical crosshair sight |
| Sturmgewehr 45 | |
|---|---|
Sturmgewehr 45 | |
| Type | Assault rifle |
| Place of origin | |
| Service history | |
| In service | May 1945 |
| Used by | Nazi Germany |
| Wars | World War II |
| Production history | |
| Designed | 1944 |
| Produced | 1945 |
| Number built | 30 |
| Specifications | |
| Weight | 5.22 kg (11.5 lb) |
| Length | 940 mm (37 in) |
| Barrel length | 419 mm (16.5 in) |
| | |
| Cartridge | 7.92x33mm Kurz |
| Action | Roller-delayed blowback |
| Rate of fire | 350-450 rounds/min |
| Muzzle velocity | 685 m/s (2,247 ft/s) |
| Effective range | 300 m |
| Feed system | 10 or 30-round detachable box magazine |
| Sights | Rear: V-notch; front: hooded post |
| Sturmgewehr 44 | |
|---|---|
StG44 | |
| Type | Assault rifle |
| Place of origin | |
| Service history | |
| In service | October 1943–May 1945 (Nazi Germany) |
| Wars | World War II, appeared in other conflicts around the world |
| Production history | |
| Designed | 1942 |
| Manufacturer | C. G. Haenel Waffen und Fahrradfabrik CITEFA |
| Produced | October 1944 |
| Number built | 425,977 |
| Specifications | |
| Weight | 5.22 kg (11.5 lb)[1] |
| Length | 940 mm (37 in) |
| Barrel length | 419 mm (16.5 in) |
| | |
| Cartridge | 7.92x33mm Kurz |
| Action | Gas-operated, tilting bolt |
| Rate of fire | 500-600 rounds/min |
| Muzzle velocity | 685 m/s (2,247 ft/s) |
| Effective range | 300 m |
| Feed system | 30-round detachable box magazine |
| Sights | Adjustable sights, rear: V-notch; front: hooded post |
Tipe Machine Guns
| Maschinengewehr 34 | |
|---|---|
MG 34 | |
| Type | General Purpose Machine Gun |
| Place of origin | |
| Service history | |
| In service | 1935 - 1945 (officially, German military) 1935-Present (Other armies) |
| Used by | |
| Wars | World War II Second Sino-Japanese War Chinese Civil War Korean War Vietnam War |
| Production history | |
| Designer | Heinrich Vollmer |
| Designed | 1934 |
| Manufacturer | Numerous, but mostly Mauser |
| Produced | 1934 - 1945 |
| Specifications | |
| Weight | |
| Length | |
| Barrel length |
|
| | |
| Cartridge | 7.92x57mm Mauser |
| Action | Recoil operated |
| Rate of fire | 800-900 rounds/min Early versions: 600 - 1000 rounds/min selectable on pistol grip. MG 34"S" : 1,700 rounds/min. MG 34/41 : 1,200 rounds/min. |
| Muzzle velocity | 755 m/s (2,477 ft/s) |
| Feed system | 50/200-round belts, 50-round drum, or 75-round drum magazine with modification |
| Sights | Iron sights |
| Maschinengewehr 42 | |||
|---|---|---|---|
MG 42 (top) | |||
| Type | General-purpose machine gun | ||
| Place of origin | |||
| Service history | |||
| In service | 1942–1959 | ||
| Wars | World War II | ||
| Production history | |||
| Designed | 1942 | ||
| Manufacturer | Metall und Lackierwarenfabrik Johannes Großfuß AG | ||
| Produced | 1942–1945 | ||
| Number built | Approx. 750,000 | ||
| Variants | MG 45/MG 42V, MG 1, MG 2, Rheinmetall MG 3, MG 74 | ||
| Specifications | |||
| Weight | 11.57 kg (25.51 lb) | ||
| Length | 1,120 mm (44.1 in) | ||
| Barrel length | 533 mm (21.0 in) | ||
| | |||
| Cartridge | 7.92x57mm Mauser | ||
| Action | Recoil-operated, roller-locked | ||
| Rate of fire | 1,200 rounds/min (varied between 900–1,500 rounds/min with different bolts) | ||
| Muzzle velocity | 755 m/s (2,477 ft/s) | ||
| Effective range | 1000 m | ||
| Feed system | 50 or 250-round belt | ||
Tipe Sub Machine Guns
| Maschinenpistole 40 | ||||
|---|---|---|---|---|
MP 40/I (stock extended) | ||||
| Type | Submachine gun | |||
| Place of origin | ||||
| Service history | ||||
| In service | 1939–Present | |||
| Used by | See Users | |||
| Wars | World War II, Cold War (Limited)[1] | |||
| Production history | ||||
| Designer | Heinrich Vollmer [2] | |||
| Designed | 1938 | |||
| Manufacturer | Erma Werke | |||
| Produced | 1940–1945 | |||
| Number built | Approx. 1 million | |||
| Variants | MP 36, MP 38, MP 40, MP 40/1, MP 41 | |||
| Specifications | ||||
| Weight | 4 kg (8.82 lb) | |||
| Length | 833 mm (32.8 in) stock extended / 630 mm (24.8 in) stock folded | |||
| Barrel length | 251 mm (9.9 in) | |||
| | ||||
| Cartridge | 9x19mm Parabellum | |||
| Action | Straight blowback, open bolt | |||
| Rate of fire | 550 rounds/min | |||
| Muzzle velocity | ~380 m/s (1,247 ft/s) | |||
| Effective range | 100 m | |||
| Feed system | 32-round detachable box magazine | |||
| Sights | Hooded front blade, fixed and flip-up U-notch rear | |||
| MP 3008 | |
|---|---|
One of the final stages of MP3008 construction, showing a wooden stock and transposed ejection port and cocking handle. | |
| Type | Submachine gun |
| Place of origin | |
| Service history | |
| In service | 1945 |
| Used by | Nazi Germany |
| Wars | World War II |
| Production history | |
| Designed | 1945 |
| Produced | 1945 |
| Number built | Approx. 10,000 |
| Specifications | |
| Weight | 3.2 kg (7.05 lb) |
| Length | 760 mm (29.9 in) |
| Barrel length | 196 mm (7.7 in) |
| | |
| Cartridge | 9x19mm Parabellum |
| Action | Blowback, open bolt |
| Rate of fire | 450 rounds/min |
| Muzzle velocity | 365 m/s (1,198 ft/s) |
| Feed system | 32-round detachable box magazine |
| Sights | Front blade, rear aperture |
Tipe Senjata Anti Tank
| Panzerfaust | |||
|---|---|---|---|
A Luftwaffe soldier aims the Faustpatrone using the integral leaf sight | |||
| Type | Man-portable anti-tank weapon | ||
| Place of origin | |||
| Service history | |||
| In service | 1943 - 1945 | ||
| Used by | |||
| Wars | World War II | ||
| Production history | |||
| Produced | 1943 - 1945 | ||
| Number built | over 6 million (all variants) | ||
| Variants | Panzerfaust 30, 60, 100, 150, 250 | ||
| Specifications | |||
| Weight | 6.25 kilograms (13.8 lb) (Panzerfaust 60) | ||
| Length | ~ 1 meter (3 ft 3 in) | ||
| | |||
| Caliber | 149 mm (Panzerfaust 60) | ||
| Effective range | 60 m (200 ft) (Panzerfaust 60) | ||
| Panzerschreck | |
|---|---|
The improved Raketenpanzerbüchse 54 with blast shield. | |
| Type | Anti-tank rocket launcher |
| Place of origin | |
| Service history | |
| In service | 1943–1945 |
| Used by | |
| Production history | |
| Number built | 289,151 |
| Variants | RPzB 43, RPzB 54, RPzB 54/1 |
| Specifications | |
| Weight | 11 kg empty (RPzB 54) |
| Length | 164 cm |
| | |
| Caliber | 88 mm |
| Muzzle velocity | 110m/s (360 ft/s) |
| Effective range | 150 m (RPzB 54) |


05.01
ManWithNoBrain
0 komentar:
Posting Komentar