berikut ini adalah beberapa jenis senjata anti tak yang digunakan untuk menghancurkan "si moster baja" pada masa perang dunia ke II :
Tipe Towed Anti Tank Guns
| canon de 25 mm SA mle 1934 | |
|---|---|
25 SA 34 preserved at Musée des Blindés | |
| Type | Anti-tank gun |
| Place of origin | |
| Service history | |
| Used by | France, UK, Germany |
| Wars | WW2 |
| Specifications | |
| Weight | 480 kg (1,058 lbs) |
| Barrel length | 72 |
| | |
| Shell | AP |
| Caliber | 25 x 193.5 R mm |
| Rate of fire | 15 to 20 rounds/min |
| Muzzle velocity | 918 m/s (3,012 ft/s) |
| Effective range | 1,000 m (1,093 yds) |
| 3.7 cm Pak 36 | |
|---|---|
3.7 cm Pak 36 | |
| Type | Anti-tank gun |
| Place of origin | |
| Service history | |
| Used by | |
| Wars | Chinese Civil War Spanish Civil War World War II |
| Production history | |
| Designer | Rheinmetall |
| Manufacturer | Rheinmetal |
| Unit cost | 2,579$ |
| Specifications | |
| Weight | travelling 450 kg (970 lb)/action 327 kg (723 lb) |
| Length | 1.66 m (5.44 ft) |
| Width | 1.65 m (5.44 ft) |
| Height | 1.17 m (3.83 ft) |
| Diameter | 37 mm |
| Crew | 2 |
| | |
| Shell | 37 × 249 mm. R |
| Caliber | 37 mm (1.45 in) L/45 |
| Barrels | 65.5 in |
| Elevation | -5° to +25° |
| Traverse | 30° degrees right and left |
| Rate of fire | 13 rpm |
| Muzzle velocity | 762 m/s (2,500 ft/s) |
| Effective range | 300 m (328 yds) |
| Maximum range | 5,484 m (5,997 yds) |
| Ordnance QF 2 pounder | |
|---|---|
The QF 2 pounder in Batey ha-Osef Museum, Israel. Note the folded legs of the carriage. | |
| Type | Anti-tank gun |
| Place of origin | |
| Service history | |
| In service | 1936–1945 |
| Used by | |
| Wars | World War II |
| Production history | |
| Designed | 1936 |
| Manufacturer | Vickers |
| Produced | 1936–1944 |
| Specifications | |
| Weight | 814 kg (1,794 lbs) |
| Barrel length | overall: 2.08 m (52 calibres) bore: 2.00 m (50 calibres) |
| | |
| Shell | 40×304 mm. R |
| Calibre | 40 mm (1.57 in) |
| Breech | semiautomatic vertical block |
| Recoil | hydrospring |
| Carriage | three-leg platform |
| Elevation | -13° to +15° |
| Traverse | 360° |
| Rate of fire | 22 rounds per minute |
| Muzzle velocity | 792 m/s (2,600 ft/s) with AP shot |
| Effective range | 914 m (1,000 yds) |
| Sights | No.24b |
| 5 cm Panzerabwehrkanone 38 (L/60) | |
|---|---|
PaK 38 | |
| Type | Anti-Tank Gun |
| Place of origin | |
| Service history | |
| In service | 1940–1945 |
| Used by | Germany |
| Wars | Second World War |
| Production history | |
| Designed | 1938 |
| Manufacturer | Rheinmetall-Borsig |
| Produced | 1940–1945 |
| Specifications | |
| Weight | 830 kg (1,829.84 lb) |
| Length | 4.75 m (15.6 ft) |
| Barrel length | 60 calibers, 3 m (9.8 ft) |
| Width | 1.85 m (6 ft 0.8 in) |
| Height | 1.05 m (3 ft 5.3 in) |
| Crew | 5 |
| | |
| Shell | 50×419 mm. R 5 cm Pzgr. 5 cm Pzgr.39 5 cm Pzgr.40 5 cm Pzgr.40/1 Sprgr. Pak 38 |
| Caliber | 50 mm (2.0 in) |
| Action | Semi-automatic |
| Breech | Horizontal sliding wedge |
| Carriage | Split-trail |
| Elevation | -8°–±27° |
| Traverse | 65° |
| Rate of fire | 13 rounds/min |
| Muzzle velocity | 550-1,130 m/s (−3,157 ft/s) |
| Feed system | Manual |
| Sights | Z.F. 3x8° |
| 90 mm M1A1 | |
|---|---|
90 mm M1 at CFB Borden | |
| Type | Anti-Aircraft gun |
| Place of origin | |
| Service history | |
| In service | 1940 - |
| Used by | |
| Wars | Second World War |
| Specifications | |
| Weight | 8.618 metric tons |
| Barrel length | 53 calibers |
| | |
| Shell | 90×600 mm. R |
| Caliber | 90 mm. |
| Carriage | mobile |
| Rate of fire | 20 rpm |
| Muzzle velocity | 823 m/s |
| Effective range | Maximum horizontal 17,823 m Maximum slant Ceiling 10,380 m |
| 12.8 cm Pak 44 | |
|---|---|
Pak 44 in firing position | |
| Type | Heavy anti-tank gun |
| Place of origin | |
| Service history | |
| In service | 1944—1945 |
| Used by | |
| Wars | World War II |
| Production history | |
| Designer | Krupp |
| Designed | 1943 |
| Manufacturer | Krupp |
| Produced | 1944 |
| Number built | 51 (approx) |
| Specifications | |
| Weight | 10,160 kilograms (22,400 lb) |
| Barrel length | 7.023 metres (276.5 in) L/55 |
| | |
| Shell | semi-fixed |
| Shell weight | 28 kilograms (62 lb) (HE) 28.3 kilograms (62 lb) (AP) |
| Caliber | 128 millimetres (5.0 in) |
| Breech | semi-automatic horizontal sliding-block |
| Recoil | Hydropneumatic |
| Carriage | cruciform |
| Elevation | -7° 51' to +45° 27' |
| Traverse | 360° |
| Muzzle velocity | 935 metres per second (3,070 ft/s) |
| Maximum range | 24,410 metres (26,700 yd) |
Tipe Self-Propelled
Self propelled Anti tank guns adalah meriam anti tank yang dipasangkan di kendaraan
| Jagdpanzer IV/48 | |
|---|---|
The 0 Serie pre-production vehicle at Deutsches Panzermuseum in Munster, Germany | |
| Type | Tank destroyer |
| Place of origin | Germany |
| Specifications | |
| Weight | 24 tonnes (52,910 lbs) |
| Length | 6.85 m (22 ft 6 in) |
| Width | 3.17 m (10 ft 5 in) |
| Height | 1.85 m (6 ft 1 in) |
| Crew | 4 |
| | |
| Armor | 10-80 mm (.39-3.14 in) |
| Primary armament | 1x 7.5 cm PaK 39 L/48 79 rounds |
| Secondary armament | 1x 7.92 mm Maschinengewehr 34 600 rounds |
| Engine | Maybach HL 120 TRM 300 hp (223.71 kW) |
| Power/weight | 12.5 hp/tonne |
| Suspension | Leaf springs |
| Operational range | 210 km (130 mph) |
| Speed | 40 km/h (25 mph) |
| Charioteer | |
|---|---|
Charioteer tank destroyer. | |
| Type | Tank destroyer |
| Place of origin | |
| Service history | |
| In service | - |
| Used by | British Army |
| Wars | Operation Litani Lebanese civil war |
| Production history | |
| Manufacturer | Robinson and Kershaw Ltd, Cheshire |
| Number built | 442[1] |
| Specifications | |
| | |
| Primary armament | Ordnance QF 20 pounder |
| Suspension | Improved Christie |
| SU-85 | |
|---|---|
SU-85 tank destroyer in Polish Army Museum. | |
| Type | Tank destroyer |
| Place of origin | |
| Service history | |
| In service | 1943 - ? (out of service) |
| Production history | |
| Designer | Lew S. Trojanow |
| Designed | 1943 |
| Produced | mid-1943 - late 1944 |
| Number built | 2,050 |
| Variants | See Variants section |
| Specifications | |
| Weight | 29.6 tonnes (65,256 lbs) |
| Length | 8.15 m (27 ft) overall 6.10 m (20 ft) hull only |
| Width | 3.00 m (9.84 ft) |
| Height | 2.45 m (8 ft) |
| Crew | 4 (commander, driver, gunner, loader) |
| | |
| Armor | 45 mm(1.77 in) |
| Primary armament | 85 mm (3.34 in) D-5T gun |
| Secondary armament | none |
| Engine | V-2 12-cylinder diesel 503 hp (375 kW) |
| Power/weight | 17 hp/tonne (12.7 kW/tonne) |
| Suspension | Christie |
| Ground clearance | 400 mm (1.31 ft) |
| Fuel capacity | 540 l 810 l - 900 l (with additional fuel tanks) |
| Operational range | 400 km (248 mi) (road) |
| Speed | 55 km/h (34 mph) (road) |
| Panzerjäger Tiger (P) Ferdinand/Elefant | |
|---|---|
The United States Army Ordnance Museum's restored Elefant. | |
| Type | Heavy tank destroyer |
| Place of origin | |
| Production history | |
| Designer | Dr. Ferdinand Porsche |
| Designed | 1942-43 |
| Manufacturer | Porsche AG |
| Produced | 1943-44 |
| Number built | 91 |
| Specifications | |
| Weight | 65 tonnes (140,000 lb) |
| Length | 8.14 m (26.7 ft) with gun |
| Width | 3.38 m (11.1 ft) |
| Height | 2.97 m (9.7 ft) |
| Crew | 6 (driver, radio-operator, commander, gunner, two loaders) |
| | |
| Armor | 200 mm (7.87 in) |
| Primary armament | 8.8 cm PaK 43/2 L/71, also known as StuK 43/1 |
| Secondary armament | 7.92 mm MG 34 machine gun (after modification) |
| Engine | 2×Maybach HL 120 petrol 2×300 hp (2×220 kW) |
| Power/weight | 9 hp/tonne |
| Suspension | longitudinal torsion-bar |
| Operational range | 150 km (93 mi) road 90 km (56 mi) cross-country |
| Speed | 30 kilometres per hour (19 mph) |
| Jagdtiger Sd. Kfz. 186 | |
|---|---|
| Type | Tank destroyer |
| Place of origin | |
| Production history | |
| Number built | 88 |
| Specifications | |
| Weight | 71.7 tonnes (158,000 lb) (Henschel suspension) |
| Length | 10.65 m (34.9 ft) including gun |
| Width | 3.6 m (12 ft) |
| Height | 2.8 m (9.2 ft) |
| Crew | 6 |
| | |
| Armor | 250 mm (9.84 in) |
| Primary armament | 1x 12.8 cm PaK 44 L/55 |
| Secondary armament | 1x 7.92 mm Maschinengewehr 34 |
| Engine | V-12 Maybach HL 230 P30 700 PS (690 hp, 515 kW) |
| Power/weight | 9.76 PS/tonne |
| Suspension | torsion bar |
| Operational range | 120 km (75 mi) road 80 km (50 mi) offroad |
| Speed | 34 km/h (21 mph) |


05.42
ManWithNoBrain
0 komentar:
Posting Komentar